Kopfzeile

Inhalt

Budget/Rechnung

JahrUmfangAufwand Ertrag Ergebnis Art
2024Gesamthaushalt16'646'200 16'196'600 -449'600 B
2023Gesamthaushalt16'067'200 15'542'900 -524'300 B
2022Gesamthaushalt15'939'058 16'062'832 +123'774 R
2022Gesamthaushalt15'337'000 14'895'400 -441'600 B
2021Gesamthaushalt16'834'782 17'107'966 +273'184 R
2021Gesamthaushalt15'825'300 15'518'200 -307'100 B
2020Gesamthaushalt14'507'849 14'544'873 +37'024 R
2020Gesamthaushalt14'487'000 14'524'000 +37'000 B
2019Gesamthaushalt14'140'500 13'593'200 -547'300 B
201921'008'838 20'778'052 -230'786 R
201813'885'000 13'619'600 -265'400 B
201813'251'344 15'163'197 +1'911'853 R
201711'149'900 11'050'300 -99'600 B
201713'339'410 14'291'330 +951'920 R
201613'570'300 13'645'800 +75'500 B
201613'522'124 14'185'259 +663'135 R
201517'825'100 17'130'300 -694'800 B
201524'432'202 19'795'201 -4'637'001 R
201419'005'800 18'230'800 -775'000 B
201416'838'306 18'339'653 +1'501'347 R
201318'670'600 18'303'100 -367'500 B
201316'569'678 17'454'874 +885'196 R
201216'960'400 16'807'800 -152'600 B
201217'442'075 17'583'774 +141'699 R
201118'636'000 18'137'300 -498'700 B
201116'254'440 17'214'653 +960'213 R
201017'153'100 16'480'300 -672'800 B
201016'124'534 16'309'531 +184'997 R
200915'326'100 14'884'500 -441'600 B
200915'090'101 15'602'191 +512'090 R
200814'632'834 15'035'221 +402'387 R
Art: B = Budget, R = Rechnung
Drucker